SPECIFICATION FOR 1000 LPH RO COMMERCIAL PLANT
Membrane – HJC BW- 8040 Membrane
Pump – CRI MTC -2E/18 Sr (3.0H.P)I phase
Panel – Asteroid
Specification
| Input Voltage | 230 Volt AC (50Hz) |
| Vessel | 1354-2 Nos (Pure Studio)/Starlite |
| Multiport Valve | 25NB TFV – 2 Nos (UKL/Initiative) |
| Pebbles | 2 Bag |
| Silex | 2 Bag |
| Carbon | 35 Kg |
| Jumbo Filter Housing 20” | 2 Nos |
| Filter | 2 Nos (Healthy) |
| Membrane Housing | 8040 – 1 Nos |
| LPS | 1 No (Baumer) |
| HPS | 1 No (Baumer) |
| Pressure Gauge | 2 Nos |
| Flow Meter | 2 Nos (UKL) |
| Pipe Line | CPVC / UPVC |
| Float | 1 No |
| Raw Water Pump | 1.0 HP – 1 No (Option Not Included) |
| Dosing Pump | Option Not Included (UKL/E.Dose/I Dose) |
| Antiscalant | Option Not Included (Plasma) |
| Technology | Reverse Osmosis System |
| Application | Suitable for Purification of Brackish Water |
| Skid Dimension | 62” (H) X 28” (W) X 28” (L) |
| Skid | MS Powder Coated |
| Country of Origin | India |
Quick Links
Products
Contact Info
For Any More Query About Our Product Please Contact us And Mail US
Address
-
182/28,FIRST FLOOR,NVM COMPLEX,K.K.ROAD VILLUPURAM-605602 -
paalsaan1996 @gmail.com
-
+91 98425 59234
Copyright © 2024 PAAL SAAN SCIENCE TECH. All rights reserved.
